NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 626 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALHAMBRA-COVINA, ANAHEIM, ANAHEIM-LEMON, ARCADIA, AZUSA, BALDWIN PARK, BURBANK, CITY OF COMMERCE, COVINA, EL MONTE, GARDENA, GLENDALE, GLENDORA, IRVINE, LA PUENTE, LA PUENTE-MAPLEGROVE, LA PUENTE-ROWLAND, LONG BEACH, LONG BEACH-LAKEWOOD, LOS ANGELES, LOS ANGELES-MADISON, MONROVIA, MONTEREY PARK, NORWALK, ODD BALL, ONTARIO, PASADENA-HASTINGS, PASADENA-LAKE, PASADENA-MT WILSON, POMONA, Riverside, ROSEMEAD, SAN BERNARDINO, SAN GABRIEL, SANTA ANA, SANTA FE SPRINGS, SHERMAN OAKS, SIERRA MADRE, SOUTH PASADENA-MISSION |
City : | Pasadena, El Monte, West Covina, Alhambra, Baldwin Park |
County : | Los Angeles, Orange |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Calabasas, 30 miles: Hawaiian Gardens, 30 miles: Playa del Rey, 30 miles: Pacific Palisades, 30 miles: Northridge, 29 miles: La Habra Heights, 29 miles: Buena Park, 29 miles: Marina del Rey, 29 miles: Lawndale, 29 miles: Bel Air, 29 miles: Torrance, 29 miles: El Segundo, 29 miles: Winnetka, 28 miles: Artesia, 28 miles: Woodland Hills |
Major Cities Close to ... | 6 miles to Glendale, CA / 9 miles to Los Angeles, CA / 25 miles to Anaheim, CA / 26 miles to Long Beach, CA / 32 miles to Santa Ana, CA / 45 miles to Riverside, CA / 49 miles to San Bernardino, CA / 98 miles to Bakersfield, CA / 114 miles to San Diego, CA / 121 miles to Chula Vista, CA |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Alhambra, Arcadia, Azusa-Glendora, Community Support And Referral Services, Covina, Directory Assistance, El Monte, Emergency Services, FGB Access Code, Intralata Pic Validation, La Puente, Los Angeles:DA 14, Monrovia, Non Emergency Services, One Call Services-Pipeline And Utility Safety, Pasadena:Pasadena DA, San Gabriel Canyon, Sierra Madre, Standard Plant Test Code, Telco Repair Service, Telecommunications Relay Service, Travel Information Services |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 91001, 91003, 91011, 91023, 91010, 91702, 91706, 91722, 91754, 91755, 91770, 91775, 91006, 91007, 91066, 91077, 91008, 91009, 91016, 91740, 91741, 91731, 91732, 91733, 91734, 90601, 91714, 91715, 91716, 91024, 91025, 91711, 91745, 90027, 90028, 90038, 90046 |
FIPS (County, county equivalent or census division code) : | 06037 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Area code : | 626200 - 626999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 34.184451 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -118.2018491 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
History : | 626 was first put in service June 14, 1997. It was created from area code 818. |
Nearby Area Codes : | 213/323 (Los Angeles, CA), 310/424 (Los Angeles, CA), 442/760 (Oceanside, CA), 562 (Long Beach, CA), 626 (Pasadena, CA), 657/714 (Anaheim, CA), 661 (Bakersfield, CA), 747/818 (Los Angeles, CA), 909 (San Bernardino, CA) |
List of cities and neighborhoods in the 626 area code : | Alhambra, Altadena, Arcadia, Azusa, Baldwin Park, Covina, Duarte, El Monte, Glendora, Hacienda Heights, La Puente, Monrovia, Monterey Park, Pasadena, Rosemead, Rowland Heights, San Gabriel, Sam Marino, Sierra Madre, South El Monte, South Pasadena, South San Jose Hills, Temple City, Valinda, Walnut, West Covina, West Puente Valley |
This number is safe and belongs to Pasadena Prosthodontics
This number is safe and belongs to Pasadena Prosthodontics
This number is safe and belongs to Gentle Care Dentistry
Cindy so you're going too be someone's wife this have to see it to believe it
Threatening messages
This is Cindy s husband now I am completely confused Cynthia Aguilar why are you talking to other men behind my back...
I'm confused why are you talking to a guy named Lawry Cindy
i hate your stupid now you will never find me i dont ever want to **ck your polluted pussy it sme;lls light rotten shit
Recorded in contacts as Lowry and Maria Torres
15624156023
I beeline it could be my boyfriend
We recently broke up
But don’t want dial him
Unless I know
There is an entry with the name A Wiff
left "message" of water noise and squeaking sounds .
Liar
Why Cynthia are u lying to Mike about wanting money
Whore
Still talking too other men Never . Boredom . Curiosity . I usually multitask (treadmill, clean) while listening but...
Fu** u Jimmy and Cindy lmao
Cynthia go . Fuck yourself and Alex thats the mother fucker you did an actual porno video with . . Cheater
Cynthia aguilar
are you st still talking to alex Cynthia stop denying that fucker that just had a babby
Area code 626 is found in the US state of California. Primarily servicing the city of Pasadena (population: 155359), area code 626 covers 1 county of California.
Located in the Pacific time zone, area code 626 is on the same time as Los Angeles, CA.
Area code 626 was brought into effect on June 14, 1997. 626 was split from the parent 818 area code.
City | Total Population | % of 626 | % of City |
Pasadena, CA | 137,122 | 8% | 92% |
El Monte, CA | 113,475 | 4% | 100% |
West Covina, CA | 106,098 | 6% | 97% |
Alhambra, CA | 83,089 | 3% | 100% |
Baldwin Park, CA | 75,39 | 3% | 100% |
Arcadia, CA | 56,364 | 4% | 100% |
Rosemead, CA | 53,764 | 2% | 98% |
Glendora, CA | 50,073 | 7% | 98% |
Hacienda Heights, CA | 54,038 | 4% | 90% |
Covina, CA | 47,796 | 3% | 100% |
Azusa, CA | 46,361 | 4% | 100% |
Altadena, CA | 42,777 | 3% | 100% |
La Puente, CA | 39,816 | 1% | 100% |
San Gabriel, CA | 39,718 | 2% | 100% |
Temple City, CA | 35,558 | 2% | 100% |
Monterey Park, CA | 60,269 | 2% | 53% |
Rowland Heights, CA | 48,993 | 2% | 48% |
Valinda, CA | 22,822 | 1% | 100% |
West Puente Valley, CA | 22,636 | 1% | 100% |
Monrovia, CA | 36,59 | 3% | 59% |
South San Jose Hills, CA | 20,551 | 1% | 100% |
South El Monte, CA | 20,116 | 1% | 100% |
South Pasadena, CA | 25,619 | 1% | 63% |
Vincent, CA | 15,922 | 1% | 100% |
East San Gabriel, CA | 14,874 | 1% | 100% |
Avocado Heights, CA | 15,411 | 1% | 88% |
San Marino, CA | 13,147 | 1% | 100% |
Duarte, CA | 21,321 | 1% | 55% |
Sierra Madre, CA | 10,917 | 1% | 100% |
Citrus, CA | 10,866 | 0% | 100% |
Charter Oak, CA | 9,31 | 0% | 100% |
South San Gabriel, CA | 8,07 | 0% | 100% |
South Monrovia Island, CA | 6,777 | 0% | 100% |
East Pasadena, CA | 6,144 | 1% | 100% |
Mayflower Village, CA | 5,515 | 0% | 100% |
Walnut, CA | 29,172 | 1% | 16% |
San Dimas, CA | 33,371 | 1% | 12% |
North El Monte, CA | 3,723 | 0% | 100% |
San Pasqual, CA | 2,041 | 0% | 100% |
Irwindale, CA | 1,422 | 4% | 100% |
Bradbury, CA | 1,048 | 1% | 100% |
La Habra Heights, CA | 5,325 | 0% | 6% |
Industry, CA | 219 | 3% | 68% |